Realme GT 2 Pro is the upcoming smartphone from Realme. Realme GT 2 Series would support the 5G network. Realme GT 2 and Realme GT 2 Pro were launched in China on Tuesday, January 4. Realme GT 2 Pro will have a 6.51 inches Super AMOLED display with a resolution of 1080 x 2400 pixels, 20:9 aspect ratio, and 120Hz refresh rate. Realme GT 2 Pro comes with the latest Snapdragon 8 Gen 1 SoC, an LTPO OLED display with 2K resolution, and a 120Hz refresh rate. Meanwhile, Realme GT 2 is loaded with a Snapdragon 888 SoC, a Full-HD+ AMOLED display.
The Realme GT 2 Pro runs on Realme UI 3.0 is based on Android 12.
Realme GT 2 Pro Price In Nepal
Realme GT 2 is priced at CNY 2,699 for the base 8GB RAM and 128GB storage variant, 8GB RAM +256GB storage priced at CNY 2,899, and 128GB RAM + 256GB storage variant priced at CNY 3,199 . The smartphone will be available in Paper Green, Paper White, Steel Black, and Titanium Blue color options.
- Realme GT 2 Pro is priced at CNY 3,899 in China for the base 8GB RAM and 128GB storage variant.
- Realme GT 2 Pro is priced at CNY 4,199 for 8GB RAM + 256GB
- Realme GT 2 Pro is priced at CNY 4,299 for 12GB RAM + 256GB storage option
- Realme GT 2 Pro is priced at CNY 4,799 for 12GB RAM + 512GB storage variant
Realme GT 2, Realme GT 2 Pro price, Availability
Realme GT 2 Pro Full Specifications
Software
Operating system | Android 12 |
UI | Realme UI 3.0 |
Hardware
Processor | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 (4 nm) |
GPU | Adreno 730 |
RAM | 8GB, 12 GB |
Internal storage | 128GB, 256 GB, 512 GB |
Expandable storage | No |
Expandable storage type | No |
Expandable storage up to (GB) | No |
Dedicated microSD slot | No |
Camera
Rear camera | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, omnidirectional PDAF, OIS 50 MP, f/2.2, 15mm, 150˚ (ultrawide) 3 MP, f/3.0, (microscope), AF, 40x magnification |
No. of Rear Cameras | 3 |
Front camera | 32 MP |
No. of Front Cameras | 1 |
Video | 8K, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Extra features | LED flash, HDR |
Display
Type | LTPO2 AMOLED, 1B colors, 120Hz, HDR10+, 1400 nits (peak) |
Screen size (inches) | 6.7 inches |
Touchscreen | Yes |
Resolution | 1440 x 3216 pixels (~525 ppi density) |
Aspect ratio | ~70.3% screen-to-body ratio |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
Bluetooth | v5.2, A2DP, LE, aptX HD |
Micro-USB | USB Type-C 2.0, USB On-The-Go |
Headphones | No |
In-Display Fingerprint Sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Misc
Weight (g) | 189.00 |
Battery capacity (mAh) | 5000 |
Colors | Paper White, Paper Green, Steel Black, Titanium Blue |
Model | RMX3301, RMX3300, RMX3300A |
- Realme GT 2 Pro price in Nepal for the base 8GB RAM and 128GB storage variant.
- Realme GT 2 Pro price in Nepal for 8GB RAM + 256GB
- Realme GT 2 Pro price in Nepal for 12GB RAM + 256GB storage option
- Realme GT 2 Pro price in Nepal for 12GB RAM + 512GB storage variant