Best CPU processors for laptop in 2025 With Ranking
Without any explanations, let’s have a look into the list of the best laptop processors with their test result.
Best laptop processors ranking list
| S. NO. | PROCESSOR | GEEKBENCH | CINEBENCH | ||
| SINGLE-CORE | MULTI-CORE | SINGLE-CORE | MULTI-CORE | ||
| 1 | Intel Core i9 13900KS | 3,102 | 21,807 | 135 | 2,156 |
| 2 | Apple M3 Max (16 cores) | 3,131 | 21,006 | 144 | 1,677 |
| 3 | Apple M3 Pro (14 cores) | 3,092 | 13,994 | 139 | 1,045 |
| 4 | Intel Core i9 13900K | 2,972 | 20,103 | 131 | 2,140 |
| 5 | AMD Ryzen 9 7950X | 2,934 | 19,271 | 125 | 2,185 |
| 6 | AMD Ryzen 9 7900X | 2,915 | 17,786 | 118 | 1,629 |
| 7 | AMD Ryzen 7 7700X | 2,904 | 15,232 | 116 | 1,070 |
| 8 | Intel Core i7-13700K | 2,885 | 17,630 | 129 | 1,608 |
| 9 | AMD Ryzen 7 7700 | 2,845 | 14,702 | 116 | 1,070 |
| 10 | AMD Ryzen 5 7600X | 2,858 | 12,780 | 115 | 921 |
| 11 | Apple M2 Max (38 cores) | 2,737 | 14,514 | 121 | 1,050 |
| 12 | Intel Core i5-13600KF | 2,735 | 15,371 | 115 | 1,255 |
| 13 | AMD Ryzen 5 7600 | 2,734 | 12,256 | 115 | 921 |
| 14 | AMD Ryzen 7 7800X3D | 2,720 | 15,186 | 107 | 1,115 |
| 15 | Intel Core i9 12900K | 2,613 | 15,419 | 126 | 1,582 |
| 16 | Apple M2 Pro (19 cores) | 2,644 | 14,239 | 122 | 782 |
| 17 | Apple M2 | 2,594 | 9,745 | 120 | 555 |
| 18 | Intel Core i7-12700K | 2,525 | 13,672 | 114 | 1,169 |
| 19 | Intel Core i5-13600K | 2,434 | 14,835 | 115 | 1,255 |
| 20 | Intel Core i5-12600KF | 2,466 | 12,024 | 110 | 822 |
Best Intel Processors Ranking List In 2025
| S. NO. | PROCESSOR | GEEKBENCH | CINEBENCH | ||
| SINGLE-CORE | MULTI-CORE | SINGLE-CORE | MULTI-CORE | ||
| 1 | Intel Core i9 13900KS | 3,102 | 21,807 | 135 | 2,156 |
| 2 | Intel Core i9 13900K | 2,972 | 20,103 | 131 | 2,140 |
| 3 | Intel Core i7-13700K | 2,885 | 17,630 | 129 | 1,608 |
| 4 | Intel Core i5-13600KF | 2,735 | 15,371 | 115 | 1,255 |
| 5 | Intel Core i9 12900K | 2,613 | 15,419 | 126 | 1,582 |
| 6 | Intel Core i7-12700K | 2,525 | 13,672 | 114 | 1,169 |
| 7 | Intel Core i5-13600K | 2,434 | 14,835 | 115 | 1,255 |
| 8 | Intel Core i5-12600KF | 2,466 | 12,024 | 110 | 822 |
| 9 | Intel Core i5-13400F | 2,288 | 10,691 | 97 | 873 |
| 10 | Intel Core i3-12300 | ||||
Best Apple Processors Ranking list In 2025
| S. NO. | PROCESSOR | GEEKBENCH | CINEBENCH | ||
| SINGLE-CORE | MULTI-CORE | SINGLE-CORE | MULTI-CORE | ||
| 1 | Apple M3 Max (16 cores) | 3,131 | 21,006 | 144 | 1,677 |
| 2 | Apple M3 Pro (14 cores) | 3,092 | 13,994 | 139 | 1,045 |
| 3 | Apple M2 Max (38 cores) | 2,737 | 14,514 | 121 | 1,050 |
| 4 | Apple M2 Pro (19 cores) | 2,644 | 14,239 | 122 | 782 |
| 5 | Apple M2 | 2,594 | 9,745 | 120 | 555 |
| 6 | Apple M1 Pro | 2,380 | 12,238 | 113 | 803 |
| 7 | Apple M1 | 2,335 | 8,317 | 112 | 509 |
Best AMD processor ranking list In 2025
| S. NO. | PROCESSOR | GEEKBENCH | CINEBENCH | ||
| SINGLE-CORE | MULTI-CORE | SINGLE-CORE | MULTI-CORE | ||
| 1 | AMD Ryzen 9 7950X | 2,934 | 19,271 | 125 | 2,185 |
| 2 | AMD Ryzen 9 7900X | 2,915 | 17,786 | 118 | 1,629 |
| 3 | AMD Ryzen 7 7700X | 2,904 | 15,232 | 116 | 1,070 |
| 4 | AMD Ryzen 7 7700 | 2,845 | 14,702 | 116 | 1,070 |
| 5 | AMD Ryzen 7 7800X3D | 2,720 | 15,186 | 107 | 1,115 |
| 5 | AMD Ryzen 5 7600X | 2,858 | 12,780 | 115 | 921 |
| 7 | AMD Ryzen 5 7600 | 2,734 | 12,256 | 115 | 921 |
| 8 | AMD Ryzen 7 5800X | 2,175 | 10,275 | 98 | 861 |
| 9 | AMD Ryzen 5 5600X | 2,087 | 8,649 | 96 | 668 |
| 10 | AMD Ryzen 7 3800XT | 1,759 | 8,501 | 81 | 734 |
