Best Mobile Phones Under Rs. 50,000 In Nepal [Updated]
Let’s have a look into the list of some of the best phones that can you buy under Rs 50,000 in Nepal. It’s always better to buy phones from the authorized dealer.
Best Mobile Phones Under Rs. 50,000 In Nepal [Updated]
Rank | Best phones under 50000 in Nepal | Price |
4 | Samsung Galaxy A33 5G (8/128GB) | Rs. 41,999 |
2 | Realme 9 Pro+ (8/128GB) | Rs. 45,999 |
3 | Samsung Galaxy M52 5G (8/128GB) | Rs. 45,999 |
4 | POCO F3 (6/128GB) | Rs. 46,999 |
5 | Xiaomi 11 Lite NE 5G (8/256GB) | Rs. 48,999 |
6 | OnePlus Nord CE 2 5G (8/128GB) | NPR 47,499 |
7 | Samsung Galaxy A52s 5G (6/128GB) | Rs. 49,999 |
Best Smartphones Under 50000 in Nepal
Samsung Galaxy A52s 5G Specifications
Body | 159.9 x 75.1 x 8.4 mm, 189g |
Display/Resolution | 6.5-inch Super AMOLED panel, 800 nits (HBM), Full HD+ (2400 x 1080 pixels), 120hz |
Processor | Qualcomm Snapdragon 778G 5G (6nm) |
CPU | Octa-core (4x 2.4Ghz Kryo 670 & 4x 1.9Ghz Kryo 670) |
GPU | Adreno 642L |
RAM | 6/8GB |
Storage | 128GB (expandable) |
OS & UI | Android 11 (Upgradable to Android 12), One UI 4.1 |
Rear Camera | Quad-Camera Primary: 64MP with f/1.8, PDAF, OIS Ultrawide: 12MP with f/2.2, 123-degree FOV Macro: 5MP with f/2.4 Depth: 5MP with f/2.44K@30fps, 1080p@30/60fps |
Front Camera | 32MP with f/2.2, 4k@30fps, 1080p@30/60fps |
Audio | 3.5mm headphone jack, Stereo Speakers |
Security | Fingerprint (Optical Under Display) & Face Unlock (Software-Based) |
Connectivity | 5G, 4G LTE, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.0, GPS, USB Type-C 2.0 port |
Battery | 4500mAh |
Charging | 25W |
Colors Model |
Awesome Black, Awesome White, Awesome Purple, Awesome Mint |
Samsung Galaxy M52s 5G Specifications:
Body | 164.2 x 76.4 x 7.4 mm, 173g |
Display | 6.7-inch Super AMOLED Plus panel, Full HD+ (2400 x 1080 pixels), 120Hz, ZCorning Gorilla Glass 5 |
Protection | |
Processor | Qualcomm Snapdragon 778G 5G (6nm) |
CPU | Octa-core (4x 2.4Ghz Kryo 670 & 4x 1.9Ghz Kryo 670) |
GPU | Adreno 642L |
RAM | 6/8GB |
Storage | 128GB (expandable) |
OS & UI | Android 11 (Upgradable to Android 12), One UI 4.1 |
Rear Camera | Triple-Camera Primary: 64MP with f/1.8, PDAF, Ultrawide: 12MP with f/2.2, 123-degree FOV Macro: 5MP with f/2.4 4K@30fps, 1080p@30/60fps |
Front Camera | 32MP with f/2.2, 4k@30fps, 1080p@30fps |
Vide | |
Audio | 3.5mm headphone jack, Stereo Speakers |
Security | Fingerprint (Side-Mounted) & Face Unlock |
Connectivity | 5G, 4G LTE, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.0, GPS, NFC, USB Type-C 2.0 port |
Battery | 5000mAh |
Charging | 25W |
Colors Model |
Blue, Black, White |
Samsung M52S 5G Price In Nepal : NPR 42,999 (6/128GB) | NPR 45,999 (8/128GB)
Poco F3 Specifications:
Body | 163.7 x 76.4 x 7.8 mm, 196g |
Display | 6.67-inch AMOLED panel, HDR10+, 1300 nits (peak), Full HD+ (2400 x 1080 pixels), 120Hz, Corning Gorilla Glass 5 |
Touch Sampling Rate | 360Hz |
Processor | Qualcomm Snapdragon 870 5G (7nm) |
CPU | Octa-core (1x 3.2Ghz Kryo 585 & 3x 2.42Ghz Kryo 585 & 4x 1.8Ghz Kryo 585) |
GPU | Adreno 650 |
RAM | 6/8GB |
Storage | 128/256GB (non-expandable) |
OS & UI | Android 11, MIUI 12.5.6 for POCO |
Rear Camera | Triple-Camera Primary: 48MP with f/1.8, PDAF, Ultrawide: 8MP with f/2.2, 119-degree FOV Macro: 5MP with f/2.4 4K@30fps, 1080p@30/60/120/240/960fps |
Front Camera | 20MP with f/2.5, 1080p@30/60fps, 720p@120fps |
Security | Fingerprint (Side-Mounted) & Face Unlock |
Connectivity | 5G, 4G LTE, (2.4/5Ghz) Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.1, GPS, NFC, IR Blaster, USB Type-C 2.0 port |
Battery | 4520mAh |
Charging | 33W |
Colors Model |
Blue, Black, White |
Poco F3 Price In Nepal: NPR 46,999 (6/128GB) | NPR 51,999 (8/256GB)