Best Mobile Phones Under Rs 20,000 in Nepal
Planning to buy mobile phone that comes under the Rs 20,000 then this is the exclusive list where you can find the list of mobile phones under Rs 20,000 in Nepal.
Best Mobile Phones Under Rs 20,000 In Nepal (2026)
This is the price list at the time of this article publication time. Prices are approximate for the base/mid variant and are subject to change based on retailer and promotions.
| Model (Variant) | Approx. Market Price (NPR) | Display & Refresh Rate | Processor (Chipset) | RAM/Storage | Main Camera (Rear) | Battery & Charging |
|---|---|---|---|---|---|---|
| Redmi 15 (6GB/128GB) | Rs. 18,999 | 6.9″ FHD+ IPS, **144Hz** | Snapdragon 685 | 6GB/128GB | **108MP** Dual Camera | 7000mAh, 33W Fast Charging |
| Redmi 13 4G (6GB/128GB) | Rs. 17,999 | 6.67″ FHD+, 90Hz | MediaTek Helio G88 | 6GB/128GB | **108MP** Main Camera | 5000mAh, 33W Fast Charging |
| Redmi 15C (4GB/128GB) | Rs. 14,999 | 6.9″ HD+ IPS, 120Hz | Helio G81 Ultra | 4GB/128GB | 50MP Dual Camera | **6000mAh**, 33W Charging |
| Redmi 14C (4GB/128GB) | Rs. 13,999 | 6.88″ HD+ IPS, 120Hz | MediaTek Helio G81 Ultra | 4GB/128GB | 50MP Dual Camera | 5160mAh, 18W Fast Charging |
| Redmi A5 (4GB/128GB) | **Rs. 11,999** | 6.71″ HD+ IPS | Helio G36 | 4GB/128GB | 13MP Main Camera | 5000mAh |
| Samsung Galaxy A07 (4GB/64GB) | Rs. 15,999 | 6.7″ HD+ PLS LCD | MediaTek Helio G85 | 4GB/64GB | 50MP Dual Camera | 5000mAh, 25W Charging |
| Samsung Galaxy A06 (4GB/128GB) | Rs. 17,499 | 6.7″ HD+ PLS LCD | MediaTek Helio G85 | 4GB/128GB | 50MP Dual Camera | 5000mAh, 15W Charging |
| Samsung Galaxy M14 LTE (4GB/64GB) | Rs. 16,999 | 6.7″ FHD+ PLS LCD | Exynos 850 | 4GB/64GB | 50MP Triple Camera | **6000mAh** |
| Honor X6c (6GB/128GB) | Rs. 16,999 | 6.67″ HD+ TFT LCD, 120Hz | MediaTek Helio G81 Ultra | 6GB/128GB | 50MP Dual Camera | 5300mAh |
| Honor X6b (6GB/128GB) | Rs. 16,999 | 6.56″ HD+ TFT LCD, 90Hz | MediaTek Helio G85 | 6GB/128GB | 50MP Dual Camera | 5200mAh |
| Honor X5b Plus (4GB/128GB) | Rs. 14,499 | 6.56″ HD+ TFT LCD | Helio G36 | 4GB/128GB | 50MP Main Camera | 5200mAh |
| Vivo Y19s (4GB/128GB) | Rs. 16,499 | 6.68″ HD+ IPS, 90Hz | Unisoc T612 | 4GB/128GB | 50MP Main Camera | 5500mAh |
| Vivo Y18 (4GB/128GB) | Rs. 16,999 | 6.68″ HD+ IPS, 90Hz | MediaTek Helio G85 | 4GB/128GB | 50MP Dual Camera | 5000mAh |
| Realme C71 (4GB/128GB) | Rs. 15,999 | 6.67″ LCD, **120Hz** | Unisoc T7250 | 4GB/128GB | 50MP Main Camera | 5000mAh |
| Realme Note 60x (4GB/64GB) | Rs. 13,499 | 6.75″ HD+ LCD | MediaTek Dimensity 6100+ **(5G)** | 4GB/64GB | 50MP Main Camera | 5000mAh, 33W Charging |
| HMD Crest 5G (6GB/128GB) | Rs. 17,999 | 6.67″ **FHD+ OLED**, 90Hz | Unisoc T760 **(5G)** | 6GB/128GB | 50MP Dual Camera | 5000mAh, 33W Fast Charging |
| OnePlus Nord N30 SE 5G (4GB/128GB) | Rs. 18,999 | 6.72″ FHD+ IPS | Dimensity 6020 **(5G)** | 4GB/128GB | 50MP Dual Camera | 5000mAh, 33W Charging |
| Motorola Moto G35 5G (4GB/128GB) | Rs. 18,999 | 6.72″ FHD+ IPS, 120Hz | Unisoc T760 **(5G)** | 4GB/128GB | 50MP Dual Camera | 5000mAh, 18W Charging |
| Tecno Spark 30C (4GB/128GB) | Rs. 16,490 | 6.6″ HD+, 120Hz | MediaTek Helio G36 | 4GB/128GB | 50MP Camera | 5000mAh |
| OPPO A3X (4GB/128GB) | Rs. 17,999 | 6.56″ HD+ LCD, 90Hz | MediaTek Helio G85 | 4GB/128GB | 50MP Dual Camera | 5000mAh |
