Poco C31 is the second smartphone from Poco in its C series. The phone comes with a 6.53-inch touchscreen display with a resolution of 720×1600 pixels and an aspect ratio of 20:9. Poco C31 is powered by the MediaTek Helio G35 and will be featured with Android 10. Poco C31 mobile was launched on 30th September 2021 and is powered by a 5000mAh battery. The Poco C31 comes up in two color options Shadow Grey and Royal Blue color. You will get 32 GB of inbuilt storage that can be expanded via a microSD card (up to 512GB) with a dedicated slot.
Poco C31 features a triple camera setup featuring a 13-megapixel primary camera; a 2-megapixel camera, and a 2-megapixel camera. Meanwhile, the front camera will have a 5-megapixel sensor.
Poco C31 Price In Nepal
As of 31st December 2021, Poco C31 price in Nepal starts at Rs. 16,000/- for 3/32 Gb variant
| Price in Nepal (Expected) |
| NPR 16,000 |
| NPR 17,500 |
Full specifications of Poco C31
Software
| Operating system | Android 10 |
| UI | MIUI 12 |
Hardware
| Processor | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) |
| Chipset | MediaTek MT6765G Helio G35 (12 nm) |
| GPU | PowerVR GE8320 |
| RAM | 3GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 512 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 13 MP, f/2.2, (wide), 1.0µm, PDAF + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth) |
| No. of Rear Cameras | 3 |
| Front camera | 5-megapixel |
| No. of Front Cameras | 1 |
| Video | 1080p@30fps |
| Extra features | LED flash, HDR |
Display
| Type | IPS LCD |
| Screen size (inches) | 6.53 |
| Touchscreen | Yes |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| Aspect ratio | 20:9 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Bluetooth | v5.0, A2DP, LE |
| Micro-USB | microUSB 2.0, USB On-The-Go |
| Headphones | 3.5mm |
Sensors
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Face unlock | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
Misc
| Weight (g) | 194.00 |
| Battery capacity (mAh) | Li-Po 5000 mAh, non-removable, Charging 10W |
| Colors | Shadow Grey and Royal Blue |
| Model | MZB0A0MIN, MZB0A0KIN, 211033MI |
