Samsung Galaxy S24 Ultra vs iPhone 15 Pro Max : Specs And Price Comparison
One of the amazing feature that you can find in Galaxy S24 ultra is it’s camera. It is loaded with a quad-lens rear camera system that consists of a 200-megapixel main sensor, a 12-megapixel ultrawide sensor, and a 10-megapixel telephoto sensor with 3x optical zoom along with a 50-megapixel telephoto sensor with 5x optical zoom.
Let’s have a look into the detailed comparison between Samsung Galaxy S24 Ultra vs iPhone 15 pro max.
Samsung Galaxy S24 Ultra vs iPhone 15 Pro Max : Specs And Price Comparison
Samsung Galaxy S24 Ultra vs iPhone 15 Pro Max Price Comparison
- Samsung Galaxy S24 ultra 256 GB variant will cost you $1,300 in United states while iPhone 15 pro max 256 GB will cost you $1,199
Samsung Galaxy S24 Ultra vs iPhone 15 Pro Max specifications comparison
iPhone 15 Pro Max | Samsung Galaxy S24 Ultra | |
---|---|---|
Dimensions | 159.9 x 76.7 x 8.3 mm | 162.3 x 79.0 x 8.6mm |
Weight | 221 g | 232g |
Frame | Enhanced Armor Aluminum | Titanium |
Display | 6.7 inches, LTPO Super Retina XDR OLED,120Hz | 6.8-inch AMOLED 1Hz to 120Hz |
Resolution | 1290 x 2796 pixels | 3,088 × 1,440 |
Chipset | Apple A17 Pro (3 nm), Hexa-core (2×3.78 GHz + 4×2.11 GHz), Apple GPU (6-core graphics) | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm), 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520), Adreno 750 (1 GHz) |
RAM | 8GB (LPDDR5X) | 12GB (LPDDR5X) |
Storage | 256GB/ 512 GB/1TB(UFS 4.0) | 256GB / 512GB / 1TB (UFS 4.0) |
Main camera | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS |
Ultra-wide camera | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | 50 MP, f/3.4, 111mm (periscope telephoto), PDAF, OIS, 5x optical zoom |
Telephoto camera | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
10 MP, f/2.4, 67mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
Selfie camera | 12 MP | 12 MP |
Battery size | Li-Ion 4441 mAh, non-removable | 5,000mAh |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Titanium Black,, Titanium Yellow, Titanium Violet, Titanium Gray, Titanium Blue, Titanium Green, Titanium Orange |